The Royal Yorkshire Lodge Past Masters
| 1788 | Nimrod Mitchell |
| 1789 | Joseph Tempest |
| 1790 | do. |
| 1791 | do. |
| 1792 | do. |
| 1793 | William Robinson |
| 1794 | John Denbigh |
| 1795 | John Green |
| 1796 | James Fox |
| 1797 | do. |
| 1798 | Edward Dixon |
| 1799 | William Robinson |
| 1800 | William Walbank |
| 1801 | do. |
| 1802 | William Fox |
| 1803 | do. |
| 1804 | do. |
| 1805 | Richard Hattersley |
| 1806 | William Fox |
| 1807 | Phineas Smith |
| 1808 | do. |
| 1809 | John Foulds |
| 1810 | do. |
| 1811 | William Smith |
| 1812 | William Robinson |
| 1813 | Thomas Bradley |
| 1814 | Phineas Smith |
| 1815 | William Robinson |
| 1816 | do. |
| 1817 | John Hudson |
| 1818 | William Fox |
| 1819 | do. |
| 1820 | John Gordon |
| 1821 | do. |
| 1822 | William Fox |
| 1823 | John Gordon |
| 1824 | James Bedford |
| 1825 | Thomas Dawson |
| 1826 | do. |
| 1827 | Thomas Lund |
| 1828 | do. |
| 1829 | Thomas Teal |
| 1830 | Hugh Heaton |
| 1831 | Thomas Smith |
| 1832 | Joseph Buckley |
| 1833 | do. |
| 1834 | Joseph Murgatroyd |
| 1835 | Joseph Buckley |
| 1836 | Richard Stell |
| 1837 | Thomas Lund |
| 1838 | do. |
| 1839 | Hugh Heaton |
| 1840 | do. |
| 1841 | Joesph Smith |
| 1842 | Thomas Brown |
| 1843 | Edward Whitaker |
| 1844 | Thomas Midgley |
| 1845 | David Booth |
| 1846 | Thomas Smith |
| 1847 | do. |
| 1848 | John Hopkinson |
| 1849 | John Hagar |
| 1850 | William Robinson |
| 1851 | James Cawood |
| 1852 | do. |
| 1853 | Isaac Booth |
| 1854 | Jas B. Emmott |
| 1855 | do. |
| 1856 | Edward C. Smith |
| 1857 | William Cockshott |
| 1858 | Michael Craven |
| 1859 | Maud Scott |
| 1860 | John Wright |
| 1861 | Thomas Midgley |
| 1862 | Maud Scott |
| 1863 | Edward Heaton |
| 1864 | Henry Smith |
| 1865 | John Smith |
| 1866 | Joesph Wade |
| 1867 | William S. Gill |
| 1868 | do. |
| 1869 | William Bland |
| 1870 | Samuel Summerscales |
| 1871 | Edwin Wall |
| 1872 | Francis Williamson |
| 1873 | Joseph S. Rhodes |
| 1874 | Samuel Summerscales |
| 1875 | Charles Dinsdale |
| 1876 | William Seed |
| 1877 | James Hird |
| 1878 | William Beecroft |
| 1879 | Joseph Summerscales |
| 1880 | William Naylor |
| 1881 | William Darling |
| 1882 | Thomas Ireland |
| 1883 | David Hudson |
| 1884 | Thomas Barwick |
| 1885 | Thomas Heaton |
| 1886 | John H. Roper |
| 1887 | William Harrison |
| 1888 | Edwin Lee |
| 1889 | Edward Sharp |
| 1890 | Abraham Sharp |
| 1891 | George W. Carter |
| 1892 | John Judson |
| 1893 | James E. Smith |
| 1894 | John Harrison |
| 1895 | William S. Varley |
| 1896 | Richard Moore |
| 1897 | John Green |
| 1898 | James Weatherhead |
| 1899 | Herbert B. Summerscales |
| 1900 | Edward Aplleyard |
| 1901 | Herbert Wall |
| 1902 | Henry McKechni |
| 1903 | Eli Hunt |
| 1904 | Charles B. Hird |
| 1905 | David J. Miller |
| 1906 | Robert W. Thwaites |
| 1907 | John W. Booth |
| 1908 | Allan Bradley |
| 1909 | James Hird |
| 1910 | Joseph T. Pollard |
| 1911 | Cato Mawson |
| 1912 | William E. Biggs |
| 1913 | Fred C. Broster |
| 1914 | Henry Haygarth |
| 1915 | Robert A. Madder |
| 1916 | Johnny Cockshott |
| 1917 | John Edmund |
| 1918 | Henry Whitehead |
| 1919 | William Milner |
| 1920 | Harry Hardaker |
| 1921 | George C. Foulds |
| 1922 | John Lund |
| 1923 | William H. Mugatroyd |
| 1924 | Arthur Smith |
| 1925 | Samuel Clapham |
| 1926 | Walter G. Hill |
| 1927 | do. |
| 1928 | Herbert Roberts |
| 1929 | Arthur Coates |
| 1930 | Herbert Dixon |
| 1931 | Herbert Whitaker |
| 1932 | George H. Cooke |
| 1933 | William Knowles |
| 1934 | William Smith |
| 1935 | Arthur W. Hird |
| 1936 | Joshua Petty |
| 1937 | C.B. Beadman |
| 1938 | E. Rollinson |
| 1939 | Joshua B. Hird |
| 1940 | William H. Hird |
| 1941 | S.W. Normington |
| 1942 | Albert B. Kitchen |
| 1943 | Stephen Dobbs |
| 1944 | D. Shuttleworth |
| 1945 | R.G. Murgatroyd |
| 1946 | Harry W. Laycock |
| 1947 | Simms Mitchell |
| 1948 | Joseph Ogden |
| 1949 | Frederick Dickinson |
| 1950 | Albert E. Elmsley |
| 1951 | J. Maurice Hill |
| 1952 | John H. Roberts |
| 1953 | John E. Hird |
| 1954 | John W. Pearson |
| 1955 | Fred Wilson |
| 1956 | Stanley W. Hird |
| 1957 | Arthur Cooper |
| 1958 | George D. Riley |
| 1959 | J.W. Dutton |
| 1960 | C. Greenwood |
| 1961 | J.C. Waterhouse |
| 1962 | L.M. Stockdale |
| 1963 | J. Geoffrey Ogden |
| 1964 | Douglas V. Robinson |
| 1965 | Robert Fowlds |
| 1966 | J.K. Whitaker |
| 1967 | J. Maurice Hill |
| 1968 | Samual L. Riley |
| 1969 | J. Bryan V. Robinson |
| 1970 | C. Geoffrey Greenwood |
| 1971 | Ernest V. Dulson |
| 1972 | G. Clifford Simms |
| 1973 | Thomas S. Duerden |
| 1974 | Frank Gaines |
| 1975 | Douglas Weston |
| 1976 | Harry Birkby |
| 1977 | L.W. Kenneth Wallbank |
| 1978 | George S. Proffitt |
| 1979 | Jack Stirk |
| 1980 | John R. Puddephatt |
| 1981 | John F. Read |
| 1982 | Richard A. Wilkinson |
| 1983 | Leslie Allinson |
| 1984 | Norman Coy |
| 1985 | Bernard Fogerty |
| 1986 | Jack Moore |
| 1987 | Terrance Cowdell |
| 1988 | Terry Collin |
| 1989 | David S. Billen |
| 1990 | William Jackson |
| 1991 | Chris J. Wilcock |
| 1992 | D.H. Heaton |
| 1993 | H.L. Jackson |
| 1994 | T.A. Loughnane |
| 1995 | Ernest V. Dulson |
| 1996 | Terrance Gatherum |
| 1997 | David C. Postill |
| 1998 | do. |
| 1999 | Stanley M. Maude |
| 2000 | Terrance Cowdell |
| 2001 | S.W. Lyle |
| 2002 | Gerald Askham |
| 2003 | Richard H. Binns |
| 2004 | J.B. Womersley |
| 2005 | Gerald Askham |
| 2006 | Leslie Allinson |
| 2007 | Andrew J. Harrison |
| 2008 | Gary Munro |
| 2009 | Brian Exley |
| 2010 | David T. Key |
| 2011 | David J. Key |
| 2012 | Peter J. Braime |
| 2013 | Chris M. Rushton |
| 2014 | Keith Morrison |
| 2015 – David Paley | ![]() |
| 2016 – Peter Howarth | ![]() |
| 2017 | Anthony Edgar |
| 2018 | Neil Armitage |
| 2019 | Chris Wilcock |
| 2020 | Mark Exley |
| 2021 | do. |


